Results, Standings & MVP Votes | 2023 Dodgeball Australia Championships

The 2023 Dodgeball Australia Championships involved 17 teams across  three divisions on Saturday, September 2.

Below we have a summary:

  • Standings, results & ladders
  • MVP Winners’ and Votes Summary

DIVISION CHAMPIONS:

MEN’S – Chadstone Chads

WOMEN’S – Vermont Valkyrie

MIXED – Taggerty Tara’s

 

MVP WINNERS’:

MEN’S – Joshua Mishra

WOMEN’S – Tenisha Arceri

MIXED | Males – Joe Michaud

MIXED | FEMALES – Danielle Tancredi

 

RESULTS & STANDINGS:

MEN’S DIVISION:

11:00am | Court 1A: Pakenham Upper Woodpeckers 6 – 1 Hawthorn Hawks DC

11:00am | Court 1A: Hawthorn Heat 1 – 7 Chadstone Chads

11:25am | Court 1A: Chadstone Chads 9 – 0 Footscray Falcons

11:50am | Court 1A: Hawthorn Hawks DC 4 – 3 Hawthorn Heat

12:15pm | Court 1A: Hawthorn Heat 9 – 3 Footscray Falcons

12:40pm | Court 1A: Pakenham Upper Woodpeckers 4 – 6 Chadstone Chads

12:40pm | Court 2: Hawthorn Hawks DC 8 – 3 Footscray Falcons

1:05pm | Court 1A: Footscray Falcons 1 – 6 Pakenham Upper Woodpeckers

1:05pm | Court 2: Chadstone Chads 9 – 1 Hawthorn Hawks DC

1:30pm | Court 1A: Pakenham Upper Woodpeckers 6 – 3 Hawthorn Heat

1:55pm | Court 1A: Grand Final (1st vs. 2nd) | Chadstone Chads 7 – 3 Pakenham Upper Woodpeckers

 

WOMEN’S DIVISION:

11:25am | Court 1B: Hawthorn Honeys 6 – 0 Chadstone Chadettes

11:50am | Court 1B: Vermont Valkyrie 7 – 1 Hawthorn Dodgers

12:15pm | Court 1B: Hawthorn Dodgers 2 – 8 Hawthorn Honeys

12:40pm | Court 1B: Vermont Valkyrie 5 – 2 Chadstone Chadettes

1:05pm | Court 1B: Hawthorn Honeys 6 – 0 Vermont Valkyrie

1:30pm | Court 1B: Hawthorn Dodgers 5 – 4 Chadstone Chadettes

1:55pm | Court 1B: Grand Final (1st vs. 2nd) | Hawthorn Honeys 4 – 5 Vermont Valkyrie

 

MIXED DIVISION | GROUP A:

2:40pm | Court 1A: Taggerty Tara’s 7 – 1 Hawthorn Hammerheads

3:05pm | Court 1A: Ringwood Ripstart 1 – 7 Footscray Falcons

3:30pm | Court 1A: Footscray Falcons 2 – 8 Taggerty Tara’s

3:55pm | Court 1A: Ringwood Ripstart 4 – 6 Hawthorn Hammerheads

4:20pm | Court 1A: Taggerty Tara’s 12 – 0 Ringwood Ripstart

4:45pm | Court 1A: Footscray Falcons 0 – 7 Hawthorn Hammerheads

 

MIXED DIVISION | GROUP B:

2:40pm | Court 1B: Hawthorn Hurlers 1 – 10 Chadstone Chads

3:05pm | Court 1B: Rawson Razorbacks 8 – 1 Vermont Venom

3:30pm | Court 1B: Vermont Venom 3 – 4 Hawthorn Hurlers

3:55pm | Court 1B: Rawson Razorbacks 3 – 5 Chadstone Chads

4:20pm | Court 1B: Hawthorn Hurlers 2 – 6 Rawson Razorbacks

4:45pm | Court 1B: Vermont Venom 0 – 9 Chadstone Chads

 

MIXED DIVISION | FINALS SERIES:

5:10pm: Semi Final 1 | Court 1A: (Group A 1st vs Group B 2nd) | Taggerty Tara’s 7 – 2 Rawson Razorbacks

5:10pm: Semi Final 2 | Court 1B: (Group B 1st vs Group A 2nd) | Chadstone Chads 6 – 2 Hawthorn Hammerheads

5:35pm: Grand Final | Court 1A: (Winner Semi Final 1 vs Winner Semi Final 2) | Taggerty Tara’s 6 – 4 Chadstone Chads

 

MVP VOTES:

MEN’S:

Joshua Mishra – 8 votes (Josh won on countback, having polled best on court twice, with Scott polling best on court once)

Scott Dent – 8 votes

Jarad Field – 6 votes

Brad Horsfall – 5 votes

Nathan Thatcher – 5 votes

Rhys Colthup – 5 votes

Dylan Gaylard – 3 votes

Griffin Jones – 3 votes

Zeph De Oliveira – 3 votes

Bryan Collie – 2 votes

Connor Young – 2 votes

Bailey Murphy – 1 vote

Isaac Webster – 1 vote

Joe Michaud – 1 vote

Luke Acca – 1 vote

Matthew Geremia – 1 vote

Sean Aczel – 1 vote

Tim Bell – 1 vote

 

WOMEN’S:

Tenisha Arceri – 5 votes

Milly Nicholls – 4 votes

Abira Ximenes – 3 votes

Cassy White – 3 votes

Cheyne Lethbridge – 3 votes

Finn Filgate – 3 votes

Nicola Gibson – 3 votes

Alicia Isgro – 2 votes

Nekeisha Dillon – 2 votes

Rhiannon Stewart – 2 votes

 

MIXED | MALES:

Joe Michaud – 5 votes

Adan Penfold – 3 votes

Bryan Collie – 3 votes

Jayden Watson – 3 votes

Jarad Field – 3 votes

Aleks Trtovac – 2 votes

Allen Rouse – 2 votes

Brad Horsfall – 2 votes

Craig Payne – 2 votes

Nathan Thatcher – 2 votes

Rhys Colthup – 2 votes

Zacary Kitos – 2 votes

Connor Spencer-Kebble – 1 vote

Luke Acca – 1 vote

Zeph De Oliveira – 1 vote

 

MIXED | FEMALES:

Danielle Tancredi – 6 votes

Alicia Isgro – 4 votes

Milly Nicholls – 4 votes

Abira Ximenes – 2 votes

Airi Sunaga – 2 votes

Rhiannon Stewart – 2 votes

Tara Skellerup – 2 votes

Amy Chow – 2 votes

Tenisha Arceri – 2 votes

Tegan Peggs – 2 votes

Cassy White – 1 vote

Charmaine Palor – 1 vote

Samantha Ashford – 1 vote

Ruby Callaghan – 1 vote